Shazans 20 Chicken Rolls
£ 4.99
Quantity
Ingredients:
Pastry (Wheat Flour [Gluten], Water, Coconut Oil, Salt), Chicken 22%, Onion, Potato, Textured Vegetable Protein [Soya], Salt, Crushed Chilli, Herbs (Fenugreek), Spices [(Turmeric, Crushed Coriander, Cumin Seed, Cumin Powder, Garam Masala (Coriander, Cinnamon, Cloves, Ginger, Star Anise, Cumin, Chilli, Fennel, Black Pepper, Bay Leaves, Sunflower Oil, Nutmeg, Cardamom), Coriander Powder, Chilli Powder)]
Nutritional Information:
| 100g (3 1/2oz) As Sold Contains | A Serving (108g / 3 Rolls) Deep Fried Contains | % RI Per Serving* | |
|---|---|---|---|
| Energy | 913kJ (216 Kcal) | 1248kJ (298 Kcal) | 14.9% |
| Fat | 2.8g | 12.2g | 17.4% |
| of Which Saturates | 0.9g | 1.7g | 8.5% |
| mono Unsaturates | 1.2g | 3.7g | |
| polyunsaturates | 0.6g | 6.3g | |
| Carbohydrate | 37.5g | 38.7g | 14.9% |
| of Which Sugars | 4.4g | 0.9g | 1.0% |
| Fibre | 4.8g | 6.3g | |
| Protein | 12.7g | 11.6g | 23.2% |
| Salt | 1.8g | 1.7g | 28.3% |
| This Pack Contains Approximately 6 Servings | |||
| *Reference Intake Of An Average Adult (8400 KJ/2000 Kcal) | |||
